flu16302fc
FLUKE 4829532 EARTH GROUND LOOP AND LEAGAGE CLAMP
Test the grounding components of equipment in hard-to-reach spaces, including areas that are indoors or fully paved and do not permit driving auxiliary test stakes. Stay on line—identify groundloop resistance without the need to disconnect then reconnect theearth electrode from the system. The Fluke 1630-2 FC Stakeless Earth Ground Clamp is the kind ofhigh-quality, rugged tool you expect from Fluke. Heavy-duty clampjaw stays in alignment and in calibration even in every day,on-the-job industrial environments.
| Brand Name | Fluke | Sub Brand | Fluke |
| Item Name | Clamp Meter | Type | Earth Ground Resistance |
| Display | Digital LCD | Resolution | 1 - 10 O |
| Resistance | 0.025 - 1500 O | Temperature Range | 23 +/- 5 °C |
| Counts | 9999 | Battery Type | (4) 1.5 V Alkaline |
| Frequency Range | 40 Hz - 1 kHz | Battery Life | >=15 hr |
| Accuracy | +/-1.5% Reading+0.02 O (0.025 - 0.249 O), +/-1.5% Reading+0.05 O (0.250 - 9.999 O), +/-1.5% Reading+0.1 O (1 - 9.999 O), +/-1.5% Reading+0.3 O (10 - 49.99 O), +/-1.5% Reading+0.5 ? (50 - 99.99 O), +/-3% Reading+1 ? (100 - 199.9 ?), +/-5% Reading+5 ? (200 - 399.9 ?), +/-10% Reading+10 ? (400 - 599 ?), +/-20% Reading (600 - 1500 ?) | Dimensions | 11.1 in L x 4.1 in W x 1.9 in H |
| Operating Temperature | -10 to 50 °C | Environmental Conditions | -20 to 60 °C Storage Temperature, <90% Relative Humidity |
| Weight | 880 g | Warranty | 1 yr |
| Includes | Earth Ground Clamp, Hard Case, Loop Resistance Standard, 4 AA Batteries, Safety Information Guide and Quick Reference Guide | Standards | IP30, CAT IV 600 V/CAT III 1000 V, Pollution Degree 2 IEC 61010-1 and IEC 61010-2-032 |
| UPC | 009596983118 |
| 1 - Unit |