flu1507
FLUKE 5066006 Insulation Tester Resistance 600 VAC/VDC, 0.01 MO - 10 GO
The Fluke 1507 Insulation Testers are compact, rugged, reliable, and easy to use. With their multiple test voltages, they are ideal for many troubleshooting, commissioning, and preventative maintenance applications.
| Brand Name | Fluke | Sub Brand | Fluke |
| Item Name | Insulation Tester | Type | Resistance |
| Voltage Rating | 600 VAC/VDC | Resistance | 0.01 O - 20 kO |
| Accuracy | +/- 2% (AC/DC Voltage), +/- 1.5% (Resistance) | Display Type | Multiline LCD |
| Safety Rating | ANSI/ISA 82.02.01 (61010-1) 2004, CAN/CSA-C22.2 NO. 61010-1-04 and IEC/EN 61010-1 2nd Edition, CAT IV 600V | Amperage Rating | > 200 mA |
| Resistance Range | 20 O - 20 kO | Measurement Range | 0.01 MO - 10 GO |
| Auto Power Off | Yes | Resolution | 0.1 VAC/VDC, 0.01 O - 0.01 kO |
| Power Supply | (4) AA Alkaline Batteries | Dimensions | 8 in L x 3.94 in W x 1.97 in H |
| Enclosure Type | IP40 | Includes | TL224 Test Leads, TP74 Test Probes, 1958654 (Red) and 1958646 (Black) Clips and Remote Probe |
| Standards | CSA/CAN C22.2 No. 61010.1-04, TUV Per Standard IEC/EN 61010-1 2nd Edition | UPC | 009596928867 |
| 1 - Unit |